Optional products and services
Find out more about some of the products and services that we offer depending on your flight requirements.
Please take into account: If you purchase your ticket from May 1, 2013, and plan to travel from June 1, 2013, please note that apply changes in charges to the oversize, overweight and extra piece baggage.
Product |
Details of product |
Charge |
BAGGAGE |
||
Hand luggage |
A case plus a personal item | No charge |
First registered piece |
No charge | |
Second registered piece |
No charge | |
Oversize, overweight adn extra piece |
||
Flights within Peru |
||
| Oversize | Over 158 centimeters (62 inches) and less than or equal to 215 centimeters (85 inches). | USD 50.00 For each piece |
| Overweight | A maximum excess of 45 kilograms is allowed. | USD 2.50 Per additional kilo |
| Extra piece | Weighs less than or equal to 50 pounds (23 kilograms) and size up to 158 centimeters (62 inches). | USD 40.00 For each piece |
| Weighs over 50 pounds (23 kilograms) and less than or equal to 100 pounds (45 kilograms) with dimension of 215 centimeters (85 inches) | USD 70.00 For each piece | |
To and from The United States, Canada and Mexico |
||
| Oversize | Over 158 centimeters (62 inches) and less than or equal to 215 centimeters (85 inches). | USD 130 For each piece |
| Overweight | Weighs over 50 pounds (23 kilograms) and less than or equal to 70 pounds (32 kilograms). | USD 60* For each piece |
| Weighs over 70 pounds (32 kilograms) and less than or equal to 100 pounds (45 kilograms). | USD 130 For each piece | |
| Extra piece | Weighs less than or equal to 50 pounds (23 kilograms) and dimension up to 158 centimeters (62 inches). | USD 135 For each piece USD 200 each for the second piece onwards. |
| Weighs over 50 pounds (23 kilograms) and less than or equal to 70 pounds (32 kilograms) with dimension of 158 centimeters (62 inches). | USD 155 For each piece | |
| Weighs over 70 pounds (32 kilograms) and less than or equal to 100 pounds (45 kilograms) and dimension less than or equal to 215 centimeters (85 inches). | USD 175 For each piece | |
Within Latin America |
||
| Oversize | Over 158 centimeters (62 inches) and less than or equal to 230 centimeters (90.5 inches). | USD 130 |
Overweight |
Weighs over 70 pounds (32 kilograms) and less than or equal to 100 pounds (45 kilograms). | USD 70 combined weight |
| Weighs over 100 pounds (45 kilograms) and less than or equal to 130 pounds (60 kilograms). | USD 140 combined weight | |
| Weighs over 130 pounds (60 kilograms) and less than or equal to 160 pounds (75 kilograms). | USD 210 combined weight | |
| Weighs over 160 pounds (76 kilograms) and less than or equal to 200 pounds (90 kilograms). | USD 280 combined weight | |
| Extra piece | Weighs less than or equal to 50 pounds (23 kilograms) and size up to 158 centimeters (62 inches). | USD 135 each piece |
| Weighs over 50 pounds (23 kilograms) and less than or equal to 70 pounds (32 kilograms) and dimensions less than or equal to 158 centimeters (62 inches). | USD 155 each piece | |
| Weighs over 70 pounds (32 kilograms) and less than or equal to 100 pounds (45 kilograms) and dimensions less than or equal to 215 centimeters (85 inches). | USD 175 each piece | |
Additional charges |
||
| Charges when purchasing in taca.com | Free | |
| Purchases through call center or TACA Center | Purchases in United States before April 1st, 2013: SD20.00 per ticket. Purchases in United States on/after April 1st, 2013: USD25.00 per ticket. For purchases in other countries other charges can apply, contact reservation to find out the applicable charge for your country of purchase. |
|
| Voluntary reservation cancellation - voluntary change in tickets (flight, date, time, route) | Fee applies depending on the type of fare purchased | |
| LifeMiles award tickets | Taxes according to the route apply. For purchases in TACA Centers an administrative fee apply. The administrative fee varies depending on the LifeMile status, advance purchase and ticket route. | |
Optional services |
||
| Unaccompanied minor service | Flights to and from United States, Canada and Spain | USD 115 each way |
| Flights within Latin America | USD 90 each way | |
| Domestic internal flights in Peru, Guatemala and Honduras | USD 15 each way | |
| Pets in cabin** | Flights to and from the United States and Canada | USD 125 each way |
| Flights on all other international routes (except Europe) | USD 100 each way | |
| Upgrades*** | For Elite LifeMile passengers - Complementary upgrades are available, please check conditions in lifemiles.com. You can purchase an upgrade at the airport on the day of departure, subject to availability, for a fee between USD89 to USD650 depending on the route and fare puchased. The purchase of upgrades is not available in all airports. | |
| Surfboads y kitesurf equipment | Flights between Miami and San Jose, Costa Rica | USD 100 each way |
| Flights to and from United States, Canada and Spain | USD 125 each way | |
| Flights to and from Brasil | USD 50 for the first bag applies; from the second bag on, there is an additional payment per piece up to 70 pounds (32 kilos) of USD 125 each way. | |
| Rest of international flights | USD 100 each way | |
| Domestic routes in Honduras, Costa Rica, Guatemala | USD 30 each way | |
Inflight products |
||
| Video | No charge | |
| Audio | No charge | |
| Video games | No charge | |
| Reading material | No charge | |
| Blankets and pillows | No charge | |
| Services for disabled travelers | Upon prior request. | No charge |
Passengers in transitn without a Visa |
||
| Transit without a visa (TWOV) | Flights to Mexico | USD 75 Applies to flights from april 9, 2012 |
* Charge does not apply for travel between North America and Brazil
**Transportation in cabin is only available for dogs and cats
***Go to: www.lifemiles.com
The fee for flight changes and upgrades on the waiting list have variable rates depending on the route you are going to take and Fare Family which your ticket belongs to. To find out the exact price please contact our call center.
Oversize, overweight and extra piece |
||
Flights from North America (United States, Mexico and Canada) and Central America (or vice versa). Flights between Latin American countries |
||
| Oversize | Over 158 cm (62 inches) and less than or equal to 215 cm (83.9 inches) in combined length, width, and height. | USD 130 |
| Overweight Combined | Over 70 lbs. (32 kg) and less than or equal to 100 lbs. (45 kg). | USD 30 combined weight |
| Overweight per Piece | Over 50 lbs. (23 Kg) and less than 70 lbs. (32 Kg). | USD 75 per piece |
| Over 70 lbs. (32 Kg) and less than 100 lbs. (45 Kg). | USD 150 per piece | |
| Extra piece | Weighs less than or equal to 50 lbs. (23 kg) and up to 158 cm (62 inches) in combined length, width, and height. | USD 150 each |
| Weighs over 50 lbs (23 kg) and less than or equal to 70 lbs. (32 kg) and up to 158 cm (62 inches) in combined length, width, and height. | USD 200 each | |
| Weighs over 70 lbs. (33 kg) and less than or equal to 100 lbs. (45 kg) and combined length, width and height greater than 158 cm (62 inches) but less than or equal to 230 cm (90.5 inches). | USD 250 each | |
Flights from North America (United States, Mexico and Canada) to South America or the Caribbean (and vice versa). Flights to / from Spain |
||
| Oversize | Over 158 cm (62 inches) and less than or equal to 215 cm (85 inches). | USD 130 for each piece |
| Overweight | Over 50 lbs (23 kg) and less than or equal to 70 lbs (32 kg). | USD 60* for each piece |
| Over 70 lbs (32 kg) and less than or equal to 100 lbs (45 kg). | USD 130 for each piece | |
| Extra piece | Less than or equal to 50 lbs (23 kg) and size (when you total the length+width+height) of up to 158 cm (62 inches). | USD 150 for each piece |
| Over 50 lbs (23 kg) and less than or equal to 70 lbs (32 kg) and size (when you total the length+width+height) of up to 158 cm (62 inches). | USD 200 for each piece | |
| Over 70 lbs (33 kg) and less than or equal to 100 lbs (45 kg) and size (when you total the length+width+height) over 158 cm (62 inches) but less than or equal to 215 cm (85 inches). | USD 250 for each piece | |
* Charge does not apply for travel between North America and Brazil
Check here: valid charges for tickets issued before August 1, 2012 (regardless of the date of travel)
If you want to get to know the charges for our optional additional services with our codeshare partner airlines please click bellow.